<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Couch-to-5K</title>
	<atom:link href="http://www.mylifeisadventure.com/2007/05/07/couch-to-5k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylifeisadventure.com/2007/05/07/couch-to-5k/</link>
	<description>2007</description>
	<pubDate>Tue, 06 Jan 2009 04:17:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Jurgensen Family &#187; Blog Archive &#187; Fitness</title>
		<link>http://www.mylifeisadventure.com/2007/05/07/couch-to-5k/#comment-704</link>
		<dc:creator>Jurgensen Family &#187; Blog Archive &#187; Fitness</dc:creator>
		<pubDate>Mon, 10 Nov 2008 01:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifeisadventure.com/2007/05/07/couch-to-5k/#comment-704</guid>
		<description>[...] how did I feel afterward? I felt great, can&#8217;t wait until tuesday for day 2. I found a checklist for the program that should help me keep track of where I am [...]</description>
		<content:encoded><![CDATA[<p>[...] how did I feel afterward? I felt great, can&#8217;t wait until tuesday for day 2. I found a checklist for the program that should help me keep track of where I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance</title>
		<link>http://www.mylifeisadventure.com/2007/05/07/couch-to-5k/#comment-440</link>
		<dc:creator>Chance</dc:creator>
		<pubDate>Wed, 02 Jan 2008 16:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifeisadventure.com/2007/05/07/couch-to-5k/#comment-440</guid>
		<description>This is really handy- even just for printing out a formatted table like I did.

Thanks for formatting the running plan in an easy portable table!</description>
		<content:encoded><![CDATA[<p>This is really handy- even just for printing out a formatted table like I did.</p>
<p>Thanks for formatting the running plan in an easy portable table!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.641 seconds -->
