<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>My Life is Adventure</title>
	<atom:link href="http://www.mylifeisadventure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylifeisadventure.com</link>
	<description>2007</description>
	<pubDate>Sun, 03 Aug 2008 18:07:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>New Theme&#8230;New Life?</title>
		<link>http://www.mylifeisadventure.com/2008/08/03/new-themenew-life/</link>
		<comments>http://www.mylifeisadventure.com/2008/08/03/new-themenew-life/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 18:07:00 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Adventure 2008]]></category>

		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.mylifeisadventure.com/?p=37</guid>
		<description><![CDATA[Time for a face lift&#8230;here&#8217;s our new look!
The last two weeks my job has kept me busy after hours.  Never-the-less, my summer tennis partner and I are currently in second place in the league standings!
I&#8217;m looking forward to some R and R in August;  we are vacationing in New Mexico with The Dipieros in a [...]]]></description>
			<content:encoded><![CDATA[<p>Time for a face lift&#8230;here&#8217;s our new look!</p>
<p>The last two weeks my job has kept me busy after hours.  Never-the-less, my summer tennis partner and I are currently in second place in the <a href="https://www.topdogtennis.com/leaguesforfun/ClubEvent_Information.asp?ScheduleID=1827">league standings</a>!</p>
<p>I&#8217;m looking forward to some R and R in August;  we are vacationing in New Mexico with <a href="http://mycousinvinny.wordpress.com/">The Dipieros</a> in a couple of weeks!  Kids are coming too, but it will be nice to be away from SQL databases and web service troubleshooting. </p>
<p>I&#8217;m currently reading <a href="http://en.wikipedia.org/wiki/The_Great_Hunt">The Great Hunt</a> by <a href="http://en.wikipedia.org/wiki/Robert_Jordan">Robert Jordan</a>, second book in <a href="http://en.wikipedia.org/wiki/The_Wheel_of_Time">The Wheel of Time</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifeisadventure.com/2008/08/03/new-themenew-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ugh . . .</title>
		<link>http://www.mylifeisadventure.com/2008/03/30/ugh/</link>
		<comments>http://www.mylifeisadventure.com/2008/03/30/ugh/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 02:49:13 +0000</pubDate>
		<dc:creator>Summer</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.mylifeisadventure.com/?p=36</guid>
		<description><![CDATA[So, one more month to go before baby boy (aka Munchkin) is born.  I am still working out (most weeks) 2 times a week.  I am walking a mile on the treadmill and then lifting weights.  This has really felt good the whole pregnancy up until the last few weeks.  Now [...]]]></description>
			<content:encoded><![CDATA[<p>So, one more month to go before baby boy (aka Munchkin) is born.  I am still working out (most weeks) 2 times a week.  I am walking a mile on the treadmill and then lifting weights.  This has really felt good the whole pregnancy up until the last few weeks.  Now when I walk, I have constant hip cramping, and Braxton Hicks contractions.  All very normal and nothing to panic about, just dang uncomfortable.  </p>
<p>My motivation:</p>
<p>1.  The mirror:  The last month of pregnancy is not good on any woman.  My hair is flat, I have cottage cheese thighs, my face looks swollen, I waddle, and I am storing fat for some reason in my arms.  Yuck, on all accounts.  The good news, this all went away really fast after I gave birth to Mai!! </p>
<p>2.  The wedding:  My sweet cousin is getting married on June 21st in Dallas, and I am a braids maid.  Not only is this wedding around 5 weeks after delivery, it is going to be a huge affair.  Call me vain, but I really want to look good in that strapless red gown.  </p>
<p>3.  The labor:  I am really hoping that staying in shape and building muscles throughout this pregnancy will make for a fast delivery.  </p>
<p>4. The food:  I am trying to be better, but it is basically useless at this point.  I want ice cream.  I want cookies. I want cake.  The good news, I never crave this stuff when I am not prego.  </p>
<p>So, all in all I am doing ok, and trying to keep the workout regimen going.  Wish me luck!  </p>
<p>Summer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifeisadventure.com/2008/03/30/ugh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Tired of Spending Hours on the Treadmill and Never Getting Anywhere?</title>
		<link>http://www.mylifeisadventure.com/2007/09/05/are-you-tired-of-spending-hours-on-the-treadmill-and-never-getting-anywhere/</link>
		<comments>http://www.mylifeisadventure.com/2007/09/05/are-you-tired-of-spending-hours-on-the-treadmill-and-never-getting-anywhere/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 21:06:59 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.mylifeisadventure.com/2007/09/05/are-you-tired-of-spending-hours-on-the-treadmill-and-never-getting-anywhere/</guid>
		<description><![CDATA[You may need the Treadmill Bike!
]]></description>
			<content:encoded><![CDATA[<p>You may need the <a href="http://www.bikeforest.com/tread/index.php">Treadmill Bike</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifeisadventure.com/2007/09/05/are-you-tired-of-spending-hours-on-the-treadmill-and-never-getting-anywhere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Couch-to-5K: Day 15</title>
		<link>http://www.mylifeisadventure.com/2007/08/29/couch-to-5k-day-15/</link>
		<comments>http://www.mylifeisadventure.com/2007/08/29/couch-to-5k-day-15/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 19:48:28 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Adventure 2007]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.mylifeisadventure.com/2007/08/29/couch-to-5k-day-15/</guid>
		<description><![CDATA[I completed day 15 of the Couch to 5K running plan last night.  The instructions for day 15 are
Brisk five-minute warmup walk, then jog two miles (or 20 minutes) with no walking.
No problem, mostly.  The first five minutes was the toughest—I think the knowledge that I was just starting out and that I [...]]]></description>
			<content:encoded><![CDATA[<p>I completed day 15 of the Couch to 5K running plan last night.  The instructions for day 15 are</p>
<blockquote cite="http://www.coolrunning.com/engine/2/2_3/181.shtml"><p>Brisk five-minute warmup walk, then jog two miles (or 20 minutes) with no walking.</p></blockquote>
<p>No problem, mostly.  The first five minutes was the toughest—I think the knowledge that I was just starting out and that I had &#8220;so far&#8221; to go played into this though.</p>
<p>To give myself incentive to finish the Couch to 5K plan, I&#8217;ve entered the 2007 Race for the Cure® - 5K Run September 22nd.   Anyone wishing to make a donation may do so <a href="https://www.kintera.org/faf/donorReg/donorPledge.asp?ievent=231770&amp;lis=1&amp;kntae231770=24F9DA26849C41F6B03ABF4CE551772E&amp;supId=187722679">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifeisadventure.com/2007/08/29/couch-to-5k-day-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Summary</title>
		<link>http://www.mylifeisadventure.com/2007/08/27/weekend-summary/</link>
		<comments>http://www.mylifeisadventure.com/2007/08/27/weekend-summary/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 13:49:25 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Adventure 2007]]></category>

		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.mylifeisadventure.com/2007/08/27/weekend-summary/</guid>
		<description><![CDATA[Hot, hot, hotter!  That was the temperature, not my playing in the first tennis match on Saturday.   The &#8220;first match jitters&#8221; killed me, but I warmed up quickly after that.  My partner and I finished out 1 and 2 (1 win, 2 losses) for the entire weekend of the 2007 Lubbock [...]]]></description>
			<content:encoded><![CDATA[<p>Hot, hot, hotter!  That was the temperature, not my playing in the first tennis match on Saturday.   The &#8220;first match jitters&#8221; killed me, but I warmed up quickly after that.  My partner and I finished out 1 and 2 (1 win, 2 losses) for the entire weekend of the 2007 Lubbock Combo League.</p>
<p>The first match was a challenge mainly because I was serving very poorly.  I felt we should have been much more competitive against this particular team.  However, they did end up undefeated over the entire weekend.</p>
<p>The second match was a battle.  After loosing the first set quickly, we battled back and I served to win the second set.  The match went to a 10 point tie-break, which I again served to win!</p>
<p>The final match was another battle.  Jerry and I were able to break the other team twice, but then they broke both of us, and then me again to win the first set easily.  We were down 2-5 in the second set and then battled back to tie it 6-6.  The tie-break happened quickly and we went down 4-7.</p>
<p>I ended the weekend with a list of things to work on—the first thing on the list is my serve.  Also, I&#8217;m still working on the Couch-to-5K running plan.  The next step requires me to run 20 minutes or 2 miles without stopping!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifeisadventure.com/2007/08/27/weekend-summary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gearing Up for the Weekend</title>
		<link>http://www.mylifeisadventure.com/2007/08/24/gearing-up-for-the-weekend/</link>
		<comments>http://www.mylifeisadventure.com/2007/08/24/gearing-up-for-the-weekend/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 15:56:00 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Adventure 2007]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.mylifeisadventure.com/2007/08/24/gearing-up-for-the-weekend/</guid>
		<description><![CDATA[I&#8217;ve got Gatorade and clean socks.  Sound like I&#8217;m getting ready for a sock-hop marathon?  No, just a tennis match.  This will be my first USTA event, the 2007 Lubbock Combo League.  The entire event occurs in a single weekend.  I&#8217;m entered in the Men&#8217;s 6.5 Flight.  My team [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got Gatorade and clean socks.  Sound like I&#8217;m getting ready for a sock-hop marathon?  No, just a tennis match.  This will be my first <a href="http://www.usta.com/">USTA</a> event, the 2007 Lubbock Combo League.  The entire event occurs in a single weekend.  I&#8217;m entered in the Men&#8217;s 6.5 Flight.  <a href="http://tennislink.usta.com/leagues/reports/TennisLinkReports.asp?Level=T&amp;TeamCode=DB00EAAD63D0382695141B5AC968AFAE5D&amp;CYear=2007">My team</a> has practiced together twice.  After meeting my doubles partner, Jerry, I feel confident that we&#8217;ll win at least a few matches&#8230;if I can hold serve at least some of the time.</p>
<p>Summer and I will both be participating in the <a href="javascript: AnchorLeague('15377')"></a>2007 Lubbock Adult Fall League.  I&#8217;m in the Men&#8217;s 3.0 Flight, and Summer is in the Women&#8217;s 2.5 Flight.  This is Summer&#8217;s first time to play tennis competitively.  She is receiving tons of compliments about how fast she&#8217;s picked up the game&#8230;and everyone wants her on their team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifeisadventure.com/2007/08/24/gearing-up-for-the-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weigh In</title>
		<link>http://www.mylifeisadventure.com/2007/06/22/weigh-in/</link>
		<comments>http://www.mylifeisadventure.com/2007/06/22/weigh-in/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 19:41:17 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.mylifeisadventure.com/2007/06/22/weigh-in/</guid>
		<description><![CDATA[I weighed 202 lbs. this morning.  This is down from between 220-225 lbs. (I&#8217;m not really sure where I started).  I have to attribute most of the weight lost to exercise and cutting out soft drinks.  Summer does a great job of consistently preparing healthy meals, and I have attempted to eat [...]]]></description>
			<content:encoded><![CDATA[<p>I weighed 202 lbs. this morning.  This is down from between 220-225 lbs. (I&#8217;m not really sure where I started).  I have to attribute most of the weight lost to exercise and cutting out soft drinks.  Summer does a great job of consistently preparing healthy meals, and I have attempted to eat healthier&#8230;but I haven&#8217;t been religious about it.  My goal at this point is to reach 190 lbs.  At that point I&#8217;ll be able to wear some clothes that haven&#8217;t fit in a few years (I wonder if they&#8217;re still in style).  I&#8217;m already able to wear t-shirts that are size large, and my jeans are fitting pretty loosely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifeisadventure.com/2007/06/22/weigh-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Couch-to-5K Podcasts</title>
		<link>http://www.mylifeisadventure.com/2007/06/13/couch-to-5k-podcasts/</link>
		<comments>http://www.mylifeisadventure.com/2007/06/13/couch-to-5k-podcasts/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 16:02:12 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Motivation]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mylifeisadventure.com/2007/06/13/couch-to-5k-podcasts/</guid>
		<description><![CDATA[I just discovered a set of podcasts designed to be listened to while going through the Couch-to-5K running plan.  There is a new podcast for each week of the plan.  It has music, and tells you when to walk&#8230;and when to run.  This is great for anyone who doesn&#8217;t like to watch [...]]]></description>
			<content:encoded><![CDATA[<p>I just discovered a set of podcasts designed to be listened to while going through the Couch-to-5K running plan.  There is a new podcast for each week of the plan.  It has music, and tells you when to walk&#8230;and when to run.  This is great for anyone who doesn&#8217;t like to watch the time while they are running.  </p>
<ul>
<li><a href="http://www.ullreys.com/robert/Podcasts/podcasts/files/category-7.html">Couch-to-5K Podcasts</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifeisadventure.com/2007/06/13/couch-to-5k-podcasts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Couch-to-5K Progress Report</title>
		<link>http://www.mylifeisadventure.com/2007/06/09/couch-to-5k-progress-report/</link>
		<comments>http://www.mylifeisadventure.com/2007/06/09/couch-to-5k-progress-report/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 18:57:08 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Motivation]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mylifeisadventure.com/2007/06/09/couch-to-5k-progress-report/</guid>
		<description><![CDATA[After completing the first two weeks of Couch-to-5K, I got sick and took a week and a half off.  I&#8217;m back on it this week!

Is anyone else running?
]]></description>
			<content:encoded><![CDATA[<p>After completing the first two weeks of <a href="http://www.shepherdweb.com/lab/2007/Couch-to-5K/Couch-to-5K.html">Couch-to-5K</a>, I got sick and took a week and a half off.  I&#8217;m back on it this week!</p>
<p><a href="http://www.mylifeisadventure.com/wp-content/uploads/2007/06/couch-to-5k-week3.png" title="Couch-to-5K Progress"><img src="http://www.mylifeisadventure.com/wp-content/uploads/2007/06/couch-to-5k-week3.thumbnail.png" alt="Couch-to-5K Progress" /></a></p>
<p>Is anyone else running?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifeisadventure.com/2007/06/09/couch-to-5k-progress-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Couch-to-5K</title>
		<link>http://www.mylifeisadventure.com/2007/05/07/couch-to-5k/</link>
		<comments>http://www.mylifeisadventure.com/2007/05/07/couch-to-5k/#comments</comments>
		<pubDate>Tue, 08 May 2007 03:10:33 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mylifeisadventure.com/2007/05/07/couch-to-5k/</guid>
		<description><![CDATA[I&#8217;ve created a small browser application to track individual progress on the Couch-to-5K Running Plan.  It can be downloaded to your Mac or PC and will remember your checked off items for up to 1 year.  I created this because I was frustrated by the format of the layout of the chart and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a small browser application to track individual progress on the <a href="http://www.coolrunning.com/engine/2/2_3/181.shtml">Couch-to-5K Running Plan</a>.  It can be downloaded to your Mac or PC and will remember your checked off items for up to 1 year.  I created this because I was frustrated by the format of the layout of the chart and the inability to check items off as I progressed.  I tried printing the existing chart out, but it annoyingly lapsed over the page break.  Here&#8217;s how you use it:</p>
<ol>
<li>Check out the <a href="http://www.shepherdweb.com/lab/2007/Couch-to-5K/Couch-to-5K.html">demo page</a>.</li>
<li>Like it?  Ok&#8230;<a href="http://www.shepherdweb.com/mint/pepper/tillkruess/downloads/download.php?uri=http%3A//www.shepherdweb.com/lab/2007/Couch-to-5K/Couch-to-5K.zip">download the zip</a>.</li>
<li>Double click the file you just downloaded to unzip it.</li>
<li>Put the enclosed file name &#8220;Couch-to-5K.html&#8221; anywhere you would like (I keep mine on my desktop for easy access).</li>
<li>Open the &#8220;Couch-to-5K.html&#8221; in your favorite browser&mdash;<del datetime="6/12/2007 3:30pm">it won&#8217;t work in Safari, so I&#8217;m sorry if it&#8217;s your favorite browser.</del> <ins datetime="6/12/2007 3:30pm">It doesn&#8217;t work in Safari 2, but it <em>does</em> work in the <a href="http://www.apple.com/safari/download/">Safari 3.0 Beta</a> (free download for Mac or PC).</ins></li>
<li>Check off each item as you complete it.   The plan is designed to last 9 weeks, the checklist will remember what you checked off for up to 52 weeks&#8230;so make sure you finish before then!</li>
<li>Enjoy being in better shape!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifeisadventure.com/2007/05/07/couch-to-5k/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.629 seconds -->
